EECO SP Small Series

  5 Watt 10 Watt 15 Watt 20 Watt 30 Watt 37 Watt 40 Watt
Power (Pm) in Watts (nominal) 5 (≥ 3%) 10 (≥ 3%) 15 (≥ 3%) 20 (≥ 3%) 30 (≥ 3%) 37 (≥ 3%) 40 (≥ 3%)
Open Circuit Voltage (Voc) in Volts 10.80 21.00 21.00 21.00 21.00 21.00 21.00
Short Circuit Current (Isc) in Amps 0.800 0.80 1.100 1.450 2.000 2.420 2.590
Voltage at Maximum Power (Vmp) in Volts 8.75 17.50 17.50 17.50 17.50 17.50 17.50
Current at Maximum Power (Imp) in Amps 0.580 0.580 0.860 1.150 1.720 2.120 2.290
Maximum System Voltage 1000
Solar Cells per Module (Units) 18 36
Length x Width x Thick (L x W x T) mm 245 X 185 345 X 240 345 X 340 425 X 340 340 X 665 425 X 665
Weight – Kg 0.5 1.0 1.5 2.0 2.5 3.0
Mounting Holes Pitch (Y) – mm 115 155 220 275 170 212
Mounting Holes Pitch (X) – mm 155 155 252 252 634 634
Area – Sq. M 0.04 0.085 0.12 0.15 0.23 0.282
Junction Box 2T

Interested in Solar Solutions?

Get free quote & Calculations based on your requirement. You can also request for Site Visit.