Presenting Eeco Solar the Industrial segment SMF UPS battery for UPS applications, built to perform forever. In short the lifeline to your UPS applications.
SMF UPS battery is a product of fail-safe, foolproof technology, produced and tested in our premier manufacturing facility, built to the highest technical competence in its class, the SMF UPS battery is a commitment to bringing the best of technology to your table. It features several firsts for the battery industry as a unique profile.
| Battery Rating | Capacity AH@ 20 Hrs | Dimension (-+ 2mm) | Approx Weight | Terminal Type | Plastic | |||||||||||
| Length | Width | Total Height | (in Kgs) +-5% | 10 min | 15 Min | 30 Min | 60Min | 2 Hrs | 3 Hrs | 5 Hrs | 10 Hrs | 20 Hrs | ||||
| 12V26Ah | 26 | 167 | 126 | 175 | 9.00 | 53.06 | 41.94 | 25.74 | 16.25 | 9.29 | 6.57 | 4.44 | 2.42 | 1.30 | L Terminal (B6) | PPCP |
| 12V42Ah | 42 | 199 | 167 | 175 | 14.00 | 87.71 | 67.74 | 41.58 | 26.25 | 15.00 | 10.61 | 7.18 | 3.91 | 2.10 | L Terminal (B6) | PPCP |
| 12V65Ah | 65 | 351 | 167 | 175 | 20.00 |
114.29 |
90.32 | 55.45 | 35.00 | 20.00 | 14.14 | 10.26 | 5.59 | 3.25 | L Terminal (B6) | PPCP |
| 12V84Ah | 84 | 351 | 167 | 203 | 27.00 | 171.43 | 135.48 | 83.17 | 52.50 | 30.00 | 21.21 | 14.36 | 7.82 | 4.20 | L Terminal (B6) | PPCP |
| 12V100Ah | 100 | 393 | 173 | 221 | 32.50 | 200.00 | 158.70 | 98.00 | 61.0 | 35.71 | 25.25 | 17.09 | 9.31 | 5.00 | M8X 25mm Copper | PPCP |
| 12V120Ah | 120 | 393 | 173 | 240 | 36.60 | 240.00 | 190.48 | 117.65 | 73.17 | 42.86 | 30.30 | 20.51 | 11.17 | 6.00 | M8X 25mm Copper | PPCP |
| 12V130Ah | 130 | 445 | 168 | 247 | 42.00 | 265.31 | 209.68 | 128.71 | 81.25 | 46.43 | 32.83 | 22.22 | 12.10 | 6.50 | L Terminal (B6) | PPCP |
| 12V150Ah | 150 | 453 | 173 | 251 | 45.00 | 300.00 | 238.10 | 147.06 | 91.46 | 53.57 | 37.88 | 25.64 | 13.97 | 7.50 | M8X 25mm Copper | PPCP |
| 12V160Ah | 160 | 445 | 168 | 283 | 52.00 | 326.53 | 258.06 | 158.42 | 100.00 | 57.14 | 40.40 | 27.35 | 14.90 | 8.00 | L Terminal (B6) | PPCP |
| 12V200Ah | 200 | 556 | 186 | 263 | 62.00 | 400.00 | 317.50 | 19610 | 122.0 | 71.40 | 50.50 | 34.20 | 18.60 | 10.00 | M8X 25mm Copper | PPCP |
Get free quote & Calculations based on your requirement. You can also request for Site Visit.