| 225 Watt | 320 Watt | 325 Watt | 330 Watt | 340 Watt (M) | 350 Watt (M) | 360 Watt (M) | |
|---|---|---|---|---|---|---|---|
| Power (Pm) in Watts (nominal) | 225 (≥ 3%) | 320 (≥ 3%) | 325 (≥ 3%) | 330 (≥ 3%) | 340 (≥ 3%) | 350 (≥ 3%) | 360 (≥ 3%) |
| Open Circuit Voltage (Voc) in Volts | 22.50 | 44.50 | 44.50 | 45.00 | 45.50 | 45.50 | 45.50 |
| Short Circuit Current (Isc) in Amps | 12.35 | 9.150 | 9.270 | 9.290 | 9.440 | 9.70 | 9.95 |
| Voltage at Maximum Power (Vmp) in Volts | 19.00 |
37.50 |
37.50 | 38.00 | 38.50 | 38.00 | 38.50 |
| Current at Maximum Power (Imp) in Amps | 11.85 | 8.540 | 8.670 | 8.690 | 8.840 | 9.10 | 9.36 |
| Maximum System Voltage | 1000 | ||||||
| Solar Cells per Module (Units) | 72 | ||||||
| Length x Width x Thick (L x W x T) mm | 1350 X 985 | 1970 X 990 X 40 | |||||
| Weight – Kg | 16.0 | 23.0 | |||||
| Mounting Holes Pitch (Y) – mm | 672 | 1000 | |||||
| Mounting Holes Pitch (X) – mm | 943 | 950 | |||||
| Area – Sq. M | 1.33 | 1.94 | |||||
| Junction Box | 4T WITH CABLE CONNECTOR | ||||||
Get free quote & Calculations based on your requirement. You can also request for Site Visit.