EECO SP PROJECT SERIES-1

  260 Watt 265 Watt 270 Watt 275 Watt 280 WaTT 290 Watt 300 Watt
Power (Pm) in Watts (nominal) 260 (≥ 3%) 265 (≥ 3%) 270 (≥ 3%) 275 (≥ 3%) 280 (≥ 3%) 290 (≥ 3%) 300 (≥ 3%)
Open Circuit Voltage (Voc) in Volts 36.50 37.00 37.00 38.00 38.00 38.00 38.00
Short Circuit Current (Isc) in Amps 9.000 9.150 9.170 9330 1.650 2.000 2.420
Voltage at Maximum Power (Vmp) in Volts 31.00 31.00 31.50 31.50 32.00 32.00 32.00
Current at Maximum Power (Imp) in Amps 8.390 8.540 8.580 8.740 8.750 9.070 9.375
Maximum System Voltage 1000
Solar Cells per Module (Units) 60
Length x Width x Thick (L x W x T) mm 1645 X 985 X 35 
Weight – Kg 19.0
Mounting Holes Pitch (Y) – mm 822
Mounting Holes Pitch (X) – mm 945
Area – Sq. M 1.62
Junction Box 4T WITH CABLE CONNECTOR

Interested in Solar Solutions?

Get free quote & Calculations based on your requirement. You can also request for Site Visit.