EECO SP Large Series

  100 Watt 125 Watt 160 Watt 165 Watt 180 Watt (M)
Power (Pm) in Watts (nominal) 100 (≥ 3%) 125 (≥ 3%) 160 (≥ 3%) 165 (≥ 3%) 180 (≥ 3%)
Open Circuit Voltage (Voc) in Volts 21.50 21.50 22.50 22.50 22.50
Short Circuit Current (Isc) in Amps 6.050 7.400 9.200 9.500 10.10
Voltage at Maximum Power (Vmp) in Volts 18.00 18.00 18.50 18.50 19.00
Current at Maximum Power (Imp) in Amps 5.560 6.950 8.650 8.920 9.48
Maximum System Voltage 1000
Solar Cells per Module (Units) 36
Length x Width x Thick (L x W x T) mm 1015 X 665  1185 X 665  1480 X 665 X 30 
Weight – Kg 7.0 12.0 15.0
Mounting Holes Pitch (Y) – mm 507 592 740
Mounting Holes Pitch (X) – mm 634
Area – Sq. M 0.68 0.791 0.98
Junction Box 3T WITH 2 DIODE

Interested in Solar Solutions?

Get free quote & Calculations based on your requirement. You can also request for Site Visit.